Adzuzu
France
Since
No memes created yet
Total:
334.03 ECU
Current balance:100.03 ECU
Invested:234.0 ECU
Portfolio
Meme | Shares | Dividends / day | Avg. buy price | Current price | Total invested | |
---|---|---|---|---|---|---|
7% Marine | 20 / 814 (2.46%) | 0.0 | 1 | 3.7 | 74.0 | |
-40% Pepsi | 5 / 55 (9.09%) | 0.0 | 1 | 2.0 | 10.0 | |
8% Dank Eddy Malou | 5 / 40 (12.5%) | 0.0 | 1.5 | 1.1 | 5.5 | |
-3% The French Faguette | 5 / 125 (4.0%) | 0.0 | 3.0 | 3.5 | 17.5 | |
-2% Guillotine | 5 / 36 (13.89%) | 0.0 | 8.0 | 5.0 | 25.0 | |
-21% Macron Super Sayan | 4 / 162 (2.47%) | 0.0 | 1 | 5.0 | 20.0 | |
15% Trebuchet | 3 / 250 (1.2%) | 0.03 | 1 | 13.0 | 39.0 | |
38% Mélenchon | 2 / 51 (3.92%) | 0.0 | 8.5 | 13.0 | 26.0 | |
-8% Master Rave | 2 / 85 (2.35%) | 0.0 | 2.5 | 2.0 | 4.0 | |
73% J'ai une grosse carte graph... | 1 / 40 (2.5%) | 0.0 | 2.0 | 3.0 | 3.0 | |
SHUT UP AND TAKE MY MONEY | 1 / 40 (2.5%) | 0.0 | 10.0 | 10.0 | 10.0 | |
11 Memes | 53 Shares | 0.03 ECU / day | AVG: 5.57 ECU | 234.0 ECU |
Investment Chart
Loading...
Social
Following: Following no one.
Followed by: Follows no one.
Economic partners
Received from
User | Amount |
---|---|
R E N D S L... | 15.0ECU |
Updated Orders
Updated
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
2517 | SELL | SHUT UP AND TAKE MY MONEY | Rhum | Adzuzu | 1 | 10.0 | done | ||
2391 | SELL | 8% Dank Eddy Malou | djizus | Adzuzu | 5 | 1.5 | done | ||
2156 | BUY | -40% Pepsi | Adzuzu | R E N D S L... | 5 | 3.0 | done | ||
1860 | SELL | -8% Master Rave | Lke | Adzuzu | 2 | 2.5 | done | ||
1575 | SELL | 73% J'ai une grosse carte graph... | Ithilan Anwa... | Adzuzu | 1 | 2.0 | done | ||
575 | SELL | -3% The French Faguette | Ithilan Anwa... | Adzuzu | 5 | 3.0 | done | ||
340 | BUY | 38% Mélenchon | Adzuzu | 5 | 10.0 | cancelled | |||
334 | BUY | -2% Guillotine | Octopus | Adzuzu | 5 | 8.0 | done | ||
315 | BUY | 38% Mélenchon | Logicien | Adzuzu | 1 | 8.5 | done | ||
308 | BUY | 38% Mélenchon | Adzuzu | 1 | 7.0 | cancelled |
Recent Orders
Recent
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
2517 | SELL | SHUT UP AND TAKE MY MONEY | Rhum | Adzuzu | 1 | 10.0 | done | ||
2391 | SELL | 8% Dank Eddy Malou | djizus | Adzuzu | 5 | 1.5 | done | ||
2156 | BUY | -40% Pepsi | Adzuzu | R E N D S L... | 5 | 3.0 | done | ||
1860 | SELL | -8% Master Rave | Lke | Adzuzu | 2 | 2.5 | done | ||
1575 | SELL | 73% J'ai une grosse carte graph... | Ithilan Anwa... | Adzuzu | 1 | 2.0 | done | ||
575 | SELL | -3% The French Faguette | Ithilan Anwa... | Adzuzu | 5 | 3.0 | done | ||
340 | BUY | 38% Mélenchon | Adzuzu | 5 | 10.0 | cancelled | |||
334 | BUY | -2% Guillotine | Octopus | Adzuzu | 5 | 8.0 | done | ||
315 | BUY | 38% Mélenchon | Logicien | Adzuzu | 1 | 8.5 | done | ||
308 | BUY | 38% Mélenchon | Adzuzu | 1 | 7.0 | cancelled |