Total:
112.85 ECU
Current balance:-32.15 ECU
Invested:145.0 ECU
Portfolio
Meme | Shares | Dividends / day | Avg. buy price | Current price | Total invested | |
---|---|---|---|---|---|---|
Trans Fats CEO | 52 / 52 (100.0%) | 0.0 | 1 | 1.0 | 52.0 | |
North Korea is Opinionated CEO | 45 / 45 (100.0%) | 0.0 | 1 | 1.0 | 45.0 | |
Twitter for android | 9 / 100 (9.0%) | 0.0 | 5.0 | 5.0 | 45.0 | |
15% okbuddyretard | 1 / 45 (2.22%) | 0.04 | 3.05 | 3.0 | 3.0 | |
4 Memes | 107 Shares | 0.04 ECU / day | AVG: 2.5 ECU | 145.0 ECU |
Investment Chart
Loading...
Social
Following: Following no one.
Followed by: Follows no one.
Economic partners
Received from
User | Amount |
---|---|
Owen Shackleton | 15.25ECU |
SoL_VenomZz -_- | 9.15ECU |
Songalongamon | 9.0ECU |
Paid to
User | Amount |
---|---|
Cringe Pancake | 45.0ECU |
Deadly Death | 31.5ECU |
Updated Orders
Updated
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
48250 | SELL | Twitter for android | UnWiseTurtle | 9 | 5.0 | BUY | |||
48013 | BUY | 15% okbuddyretard | UnWiseTurtle | Songalongamon | 1 | 5.0 | done | ||
47926 | SELL | Trans Fats | UnWiseTurtle | 10 | 1.0 | BUY | |||
47925 | SELL | North Korea is Opinionated | UnWiseTurtle | 45 | 1.0 | BUY | |||
47910 | BUY | Twitter for android | Cringe Pancake | UnWiseTurtle | 9 | 5.0 | done | ||
47909 | BUY | 343% Shaggy the God | UnWiseTurtle | Songalongamon | 1 | 4.0 | done | ||
47898 | BUY | 15% okbuddyretard | Deadly Death | UnWiseTurtle | 10 | 3.05 | done | ||
47892 | BUY | 15% okbuddyretard | UnWiseTurtle | SoL_VenomZz -_- | 3 | 3.05 | done | ||
47870 | BUY | 15% okbuddyretard | UnWiseTurtle | Owen Shackleton | 5 | 3.05 | done | ||
47865 | BUY | -33% Longcat | UnWiseTurtle | 3 | 10.0 | cancelled |
Recent Orders
Recent
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
48250 | SELL | Twitter for android | UnWiseTurtle | 9 | 5.0 | BUY | |||
48013 | BUY | 15% okbuddyretard | UnWiseTurtle | Songalongamon | 1 | 5.0 | done | ||
47926 | SELL | Trans Fats | UnWiseTurtle | 10 | 1.0 | BUY | |||
47925 | SELL | North Korea is Opinionated | UnWiseTurtle | 45 | 1.0 | BUY | |||
47910 | BUY | Twitter for android | Cringe Pancake | UnWiseTurtle | 9 | 5.0 | done | ||
47909 | BUY | 343% Shaggy the God | UnWiseTurtle | Songalongamon | 1 | 4.0 | done | ||
47898 | BUY | 15% okbuddyretard | Deadly Death | UnWiseTurtle | 10 | 3.05 | done | ||
47892 | BUY | 15% okbuddyretard | UnWiseTurtle | SoL_VenomZz -_- | 3 | 3.05 | done | ||
47870 | BUY | 15% okbuddyretard | UnWiseTurtle | Owen Shackleton | 5 | 3.05 | done | ||
47865 | BUY | -33% Longcat | UnWiseTurtle | 3 | 10.0 | cancelled | |||
47864 | BUY | 343% Shaggy the God | Deadly Death | UnWiseTurtle | 1 | 1.0 | done |