Total:
456.92 ECU
Current balance:251.72 ECU
Invested:205.2 ECU
Portfolio
Meme | Shares | Dividends / day | Avg. buy price | Current price | Total invested | |
---|---|---|---|---|---|---|
5% Ils vont tous vous baiser CEO | 24 / 30 (80.0%) | 0.0 | 1 | 2.3 | 55.2 | |
4% Swag Chirac | 5 / 70 (7.14%) | 0.0 | 1.0 | 2.5 | 12.5 | |
7% Marine | 5 / 814 (0.61%) | 0.0 | 1 | 3.7 | 18.5 | |
80% Fiscal Kombat | 5 / 55 (9.09%) | 0.0 | 1.83 | 3.5 | 17.5 | |
31% PARCE QUE C'EST NOTRE BROCH... | 4 / 70 (5.71%) | 0.0 | 4.0 | 12.5 | 50.0 | |
-21% Macron Super Sayan | 4 / 162 (2.47%) | 0.0 | 4.0 | 5.0 | 20.0 | |
Mademoiselle France | 3 / 10 (30.0%) | 0.0 | 2.0 | 2.0 | 6.0 | |
12% Le Christ Cosmique | 3 / 15 (20.0%) | 0.0 | 2.0 | 2.3 | 6.9 | |
17% Rarest French Shitposter | 2 / 65 (3.08%) | 0.0 | 1.5 | 1.8 | 3.6 | |
-2% Guillotine | 2 / 36 (5.56%) | 0.0 | 4.0 | 5.0 | 10.0 | |
116% Macron is Marie-Antoinette | 1 / 70 (1.43%) | 0.0 | 2.0 | 5.0 | 5.0 | |
11 Memes | 58 Shares | 0.0 ECU / day | AVG: 4.15 ECU | 205.2 ECU |
Investment Chart
Loading...
Social
Following: Following no one.
Followed by: Follows no one.
Economic partners
Received from
User | Amount |
---|---|
Hydromadaire | 33.3ECU |
gruz | 25.0ECU |
Herodotus | 25.0ECU |
Sebayou | 20.0ECU |
AdamSmith | 13.5ECU |
Logicien | 12.1ECU |
Coul33t | 12.0ECU |
yoshi570 | 8.0ECU |
Evla | 8.0ECU |
Pastèque | 5.0ECU |
Paid to
User | Amount |
---|---|
Rothschild | 20.0ECU |
yoshi570 | 18.0ECU |
Logicien | 16.0ECU |
SirFogg | 16.0ECU |
Mr_Canard | 8.0ECU |
David Rockef... | 7.5ECU |
R E N D S L... | 6.0ECU |
Acm0xff | 6.0ECU |
lanaerys_1 | 5.5ECU |
ManonMacru | 2.0ECU |
Updated Orders
Updated
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
2646 | BUY | Jean dentifrice | meatball | 5 | 1.2 | expired | |||
2645 | BUY | 31% PARCE QUE C'EST NOTRE BROCH... | SirFogg | meatball | 4 | 4.0 | done | ||
2644 | SELL | -2% Poutou Fillon le procès | meatball | Coul33t | 3 | 4.0 | done | ||
2643 | SELL | 7% Marine | meatball | Sebayou | 5 | 4.0 | done | ||
2642 | SELL | -34% Jean Lasalle | meatball | Evla | 2 | 4.0 | done | ||
2641 | BUY | -21% Macron Super Sayan | Logicien | meatball | 2 | 4.0 | done | ||
2640 | SELL | -38% Fillon rends l'argent | meatball | Pastèque | 1 | 5.0 | done | ||
2638 | SELL | 80% Fiscal Kombat | meatball | 5 | 5.0 | expired | |||
2606 | SELL | 17% Rarest French Shitposter | Logicien | meatball | 2 | 1.5 | done | ||
2594 | SELL | 116% Macron is Marie-Antoinette | ManonMacru | meatball | 1 | 2.0 | done |