CSG
United States of America
Since
Created: -43% Phil Swift 43% Communism Memes 90% Rainbow Six Siege Memes Legend of Zelda Meme Who Wouuld Win -76% Flex Tape Aspartame 16% You Can't See Me 259% He Protec memes Maximum Overdrive 261% Colorized History Meme
50345.54 ECU
Current balance:4230.44 ECU
Invested:46115.1 ECU
Portfolio
Meme | Shares | Dividends / day | Avg. buy price | Current price | Total invested | |
---|---|---|---|---|---|---|
-37% Zucc me Marky! | 396 / 11220 (3.53%) | 0.0 | 0.23 | 3.0 | 1188.0 | |
Who Wouuld Win CEO | 51 / 51 (100.0%) | 0.0 | 1 | 1.0 | 51.0 | |
-43% Bad Luck | 40 / 7829 (0.51%) | 0.0 | 0.5 | 1000.0 | 40000.0 | |
43% Communism Memes CEO | 30 / 40 (75.0%) | 2.4 | 1 | 10.0 | 300.0 | |
Aspartame CEO | 29 / 35 (82.86%) | 0.0 | 1 | 6.0 | 174.0 | |
-43% Phil Swift CEO | 29 / 50 (58.0%) | 0.58 | 1 | 5.0 | 145.0 | |
Legend of Zelda Meme CEO | 29 / 30 (96.67%) | 0.0 | 1 | 10.0 | 290.0 | |
90% Rainbow Six Siege Memes CEO | 25 / 50 (50.0%) | 1.5 | 1 | 25.0 | 625.0 | |
261% Colorized History Meme CEO | 21 / 50 (42.0%) | 0.0 | 1 | 90.0 | 1890.0 | |
11% Johnny Quasar CEO | 21 / 30 (70.0%) | 0.0 | 2.07 | 2.1 | 44.1 | |
Maximum Overdrive CEO | 18 / 20 (90.0%) | 0.0 | 1 | 5.0 | 90.0 | |
-43% What Am I Fighting For!!!??? CEO | 15 / 20 (75.0%) | 0.0 | 4.26 | 3.0 | 45.0 | |
259% He Protec memes | 11 / 40 (27.5%) | 0.33 | 1 | 40.0 | 440.0 | |
-96% yodling kid CEO | 11 / 25 (44.0%) | 0.0 | 3.0 | 3.0 | 33.0 | |
4% Yo Can I Copy Your Homework? | 10 / 50 (20.0%) | 0.0 | 11.0 | 12.0 | 120.0 | |
38% Respecting Women | 10 / 50 (20.0%) | 0.0 | 10.0 | 15.0 | 150.0 | |
16% You Can't See Me | 6 / 20 (30.0%) | 0.0 | 22.5 | 20.0 | 120.0 | |
ReviewBrah | 5 / 30 (16.67%) | 0.0 | 7.0 | 7.0 | 35.0 | |
18% ☭Papa bless com·mu·nism ☭ | 5 / 100 (5.0%) | 0.0 | 30.0 | 20.0 | 100.0 | |
retarted toilet dweller CEO | 5 / 10 (50.0%) | 0.5 | 5.0 | 5.0 | 25.0 | |
11% doing da big run CEO | 5 / 10 (50.0%) | 0.0 | 4.0 | 4.0 | 20.0 | |
-76% Flex Tape | 3 / 30 (10.0%) | 0.0 | 5.0 | 5.0 | 15.0 | |
327% Discord Moderator | 3 / 11251 (0.03%) | 0.0 | 10.0 | 50.0 | 150.0 | |
-1% Thottie | 2 / 151 (1.32%) | 0.02 | 6.25 | 5.5 | 11.0 | |
Explain | 2 / 10 (20.0%) | 0.0 | 10.0 | 10.0 | 20.0 | |
82% young tired man | 1 / 10 (10.0%) | 0.0 | 10.0 | 10.0 | 10.0 | |
32% Blue purp pre mixes | 1 / 40 (2.5%) | 0.0 | 1.5 | 9.0 | 9.0 | |
105% Bowling memes | 1 / 10 (10.0%) | 0.0 | 5.0 | 5.0 | 5.0 | |
11% Seize the propertolli | 1 / 1298 (0.08%) | 0.0 | 15.0 | 10.0 | 10.0 | |
29 Memes | 786 Shares | 5.33 ECU / day | AVG: 47.95 ECU | 46115.1 ECU |
Investment Chart
Social
Following: memer dalton Adam Dellesc
Followed by: One_Mute_Boi Adam Dellesc
Economic partners
Received from
User | Amount |
---|---|
Biggie Beesh | 1180.0ECU |
Adam Dellesc | 274.0ECU |
JimboMadoo | 250.0ECU |
D4W | 219.0ECU |
memer dalton | 205.0ECU |
MemeGod27 | 95.0ECU |
Memerforlife | 75.0ECU |
Sven Blixen | 49.0ECU |
Clayton Pugh | 40.0ECU |
Coach Trout | 36.0ECU |
Paid to
User | Amount |
---|---|
Adam Dellesc | 421.7ECU |
JimboMadoo | 150.0ECU |
Sven Blixen | 133.0ECU |
Anthony Mitc... | 100.0ECU |
KekL0rd2k17 | 32.5ECU |
Sebass2334 | 30.0ECU |
Cado Potato | 25.0ECU |
pika chu | 25.0ECU |
Biggie Beesh | 20.0ECU |
vansman | 16.0ECU |
Updated Orders
Updated
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
46389 | BUY | -76% Flex Tape | CSG | Songalongamon | 4 | 6.0 | done | ||
43713 | SELL | 90% Rainbow Six Siege Memes | CSG | JimboMadoo | 10 | 25.0 | done | ||
43711 | BUY | 65% thot pockets | CSG | 3 | 200.0 | expired | |||
43709 | BUY | Bro wtf my pilot doing | CSG | 25 | 2.0 | expired | |||
43708 | SELL | 18% ☭Papa bless com·mu·nism ☭ | JimboMadoo | CSG | 5 | 30.0 | done | ||
43640 | BUY | 259% He Protec memes | CSG | Clayton Pugh | 1 | 40.0 | done | ||
41961 | BUY | -96% yodling kid | Risten Pierson | CSG | 1 | 3.0 | done | ||
41823 | BUY | -76% Flex Tape | CSG | One_Mute_Boi | 2 | 5.0 | done | ||
41822 | BUY | -76% Flex Tape | CSG | One_Mute_Boi | 2 | 5.0 | done | ||
41820 | SELL | 11% Seize the propertolli | joshua handley | CSG | 1 | 15.0 | done |