Total:
6587.93 ECU
Current balance:1617.84 ECU
Invested:4970.09 ECU
Portfolio
Meme | Shares | Dividends / day | Avg. buy price | Current price | Total invested | |
---|---|---|---|---|---|---|
-50% Kangaroo VS Gentrifizierung CEO | 1193 / 1271 (93.86%) | 0.0 | 1 | 1.0 | 1193.0 | |
-43% Party parrot CEO | 349 / 861 (40.53%) | 0.0 | 2.03 | 3.0 | 1047.0 | |
-21% Party Hitler CEO | 94 / 250 (37.6%) | 0.0 | 5.13 | 4.0 | 376.0 | |
-80% Dickbutt CEO | 64 / 165 (38.79%) | 0.0 | 2.68 | 1.2 | 76.8 | |
-30% Tja CEO | 51 / 110 (46.36%) | 0.0 | 16.88 | 10.0 | 510.0 | |
55% Doge Meme CEO | 35 / 70 (50.0%) | 0.0 | 6.86 | 20.0 | 700.0 | |
72% Slav Squat CEO | 35 / 87 (40.23%) | 0.0 | 2.73 | 5.0 | 175.0 | |
-50% United Airlines | 26 / 88 (29.55%) | 0.0 | 2.29 | 0.88 | 22.88 | |
-73% Käpt’n Blaubär CEO | 21 / 40 (52.5%) | 1.68 | 5.83 | 3.01 | 63.21 | |
-78% Schulzzug CEO | 20 / 100 (20.0%) | 0.0 | 8.63 | 1.1 | 22.0 | |
-11% Schere zwischen Arm und Reich | 19 / 91 (20.88%) | 0.0 | 6.95 | 4.0 | 76.0 | |
229% Gittertier | 13 / 100 (13.0%) | 0.26 | 11.0 | 45.0 | 585.0 | |
-54% Frau Kepetry | 8 / 40 (20.0%) | 0.0 | 14.96 | 3.0 | 24.0 | |
10% !!!könnte mir gefallen + sc... | 8 / 35 (22.86%) | 0.24 | 4.88 | 5.0 | 40.0 | |
-18% Ü CEO | 5 / 15 (33.33%) | 0.35 | 20.98 | 10.0 | 50.0 | |
-27% I'm retarded? | 3 / 90 (3.33%) | 0.0 | 3.0 | 1.4 | 4.2 | |
-66% Trump | 1 / 50 (2.0%) | 0.04 | 22.0 | 5.0 | 5.0 | |
17 Memes | 1945 Shares | 2.57 ECU / day | AVG: 7.21 ECU | 4970.09 ECU |
Investment Chart
Loading...
Social
Following: Following no one.
Followed by: Follows no one.
Economic partners
Received from
User | Amount |
---|---|
LetzterMann | 2100.0ECU |
HillShill | 1752.0ECU |
Monkeybooth | 500.0ECU |
GalaxyMuncher | 500.0ECU |
MemeMensch | 192.0ECU |
afwjymwlklkt... | 67.0ECU |
M4GNV5 | 50.0ECU |
Schmid Allianz | 32.0ECU |
deKay | 25.0ECU |
pcjones | 17.0ECU |
Paid to
User | Amount |
---|---|
HillShill | 1149.0ECU |
Rothschild | 688.0ECU |
Aldorn | 240.0ECU |
Sycorax_ | 197.9ECU |
kenwiel | 189.7ECU |
LetzterMann | 189.0ECU |
Tagayan Tagan | 140.0ECU |
Kangaroo | 132.0ECU |
Shill | 123.0ECU |
CobaltBlau | 119.5ECU |
Updated Orders
Updated
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
15641 | SELL | -50% Kangaroo VS Gentrifizierung | Grey | afwjymwlklkt... | 67 | 1.0 | done | ||
11590 | SELL | -50% Kangaroo VS Gentrifizierung | Grey | Johanneskodo | 10 | 1.0 | done | ||
11268 | SELL | -50% Kangaroo VS Gentrifizierung | Grey | 223 | 1.0 | expired | |||
7695 | BUY | 72% Slav Squat | Seromania | Grey | 5 | 3.5 | done | ||
6396 | SELL | -50% Kangaroo VS Gentrifizierung | Grey | 400 | 5.0 | expired | |||
6392 | SELL | -50% Kangaroo VS Gentrifizierung | Grey | 1 | 2.0 | cancelled | |||
6391 | SELL | -50% Kangaroo VS Gentrifizierung | Grey | Schmid Allianz | 1 | 2.0 | done | ||
6389 | SELL | -50% Kangaroo VS Gentrifizierung | Grey | 1 | 2.0 | cancelled | |||
6388 | SELL | -50% Kangaroo VS Gentrifizierung | Grey | 1 | 2.0 | cancelled | |||
6387 | SELL | -50% Kangaroo VS Gentrifizierung | Grey | 1 | 2.0 | cancelled |