Erick Leeper
United States of America
Since
Created: 138% My parents aren't home sax to get the stacks 125% succ lil pump memes -72% not safe for work 38% will smith is trying to eat... 71% ech get the fuc off my board -49% gabe newell begone thot! vapenayshyallll
1776.4 ECU
Current balance:811.82 ECU
Invested:964.58 ECU
Portfolio
Meme | Shares | Dividends / day | Avg. buy price | Current price | Total invested | |
---|---|---|---|---|---|---|
sax to get the stacks CEO | 499 / 499 (100.0%) | 0.0 | 1 | 1.0 | 499.0 | |
lil pump memes CEO | 41 / 52 (78.85%) | 0.0 | 1 | 1.0 | 41.0 | |
-72% not safe for work CEO | 32 / 35 (91.43%) | 0.0 | 1 | 1.0 | 32.0 | |
38% will smith is trying to eat... CEO | 20 / 28 (71.43%) | 0.0 | 1 | 4.0 | 80.0 | |
71% ech CEO | 18 / 23 (78.26%) | 0.0 | 1 | 2.0 | 36.0 | |
vapenayshyallll CEO | 15 / 20 (75.0%) | 0.0 | 1 | 5.0 | 75.0 | |
get the fuc off my board CEO | 13 / 15 (86.67%) | 0.0 | 1 | 4.0 | 52.0 | |
-49% gabe newell CEO | 11 / 20 (55.0%) | 0.0 | 6.0 | 3.0 | 33.0 | |
begone thot! CEO | 7 / 10 (70.0%) | 0.0 | 1 | 6.0 | 42.0 | |
82% It's a Tide ad | 2 / 100 (2.0%) | 0.0 | 14.0 | 20.99 | 41.98 | |
-17% I am the Parliament | 1 / 50 (2.0%) | 0.0 | 10.0 | 30.0 | 30.0 | |
-14% Hu-mungous | 1 / 10 (10.0%) | 0.0 | 1.5 | 1.0 | 1.0 | |
29% Cherokee Jack | 1 / 10 (10.0%) | 0.0 | 1.0 | 1.5 | 1.5 | |
-99% How This Website Works | 1 / 20 (5.0%) | 0.05 | 0.1 | 0.1 | 0.1 | |
14 Memes | 662 Shares | 0.05 ECU / day | AVG: 5.76 ECU | 964.58 ECU |
Investment Chart
Social
Following: Caden Matthews Carter Harsh... Bracy Heiter
Followed by: Down With th... PewDiePie Bracy Heiter
Economic partners
Received from
User | Amount |
---|---|
Zombious Albert | 100.0ECU |
Platinum Power | 54.0ECU |
Carter Harsh... | 35.0ECU |
Samir | 30.0ECU |
Lukas Dvoracek | 30.0ECU |
BR0M3R0TT | 26.0ECU |
Maddog Burnbabe | 25.0ECU |
Lextin Willis | 23.0ECU |
Carter Leman | 15.0ECU |
TalkingJewel0 | 15.0ECU |
Paid to
User | Amount |
---|---|
Angeli Contelli | 41.0ECU |
Lextin Willis | 28.0ECU |
BR0M3R0TT | 12.0ECU |
Normie CO | 10.0ECU |
Carter Leman | 10.0ECU |
Mizeno | 7.0ECU |
Bracy Heiter | 6.5ECU |
Carter Harsh... | 6.0ECU |
Caden Matthews | 2.0ECU |
Thetrick7 | 0.1ECU |
Updated Orders
Updated
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
43781 | SELL | 203% Logan Paul Suicide Forest | Erick Leeper | Samir | 1 | 30.0 | done | ||
43725 | SELL | 203% Logan Paul Suicide Forest | Erick Leeper | Lukas Dvoracek | 1 | 30.0 | done | ||
41967 | BUY | lil pump memes | Erick Leeper | Yaroslav Shi... | 1 | 1.0 | done | ||
41568 | SELL | lil pump memes | Erick Leeper | 1 | 1.0 | expired | |||
41223 | BUY | 38% will smith is trying to eat... | Erick Leeper | Polyblanka | 1 | 4.0 | done | ||
40792 | BUY | 125% succ | Erick Leeper | Platinum Power | 3 | 18.0 | done | ||
40358 | BUY | 125% succ | Erick Leeper | Zombious Albert | 5 | 20.0 | done | ||
39564 | BUY | lil pump memes | Erick Leeper | Jackson Schn... | 10 | 1.0 | done | ||
37457 | BUY | 38% will smith is trying to eat... | Erick Leeper | TalkingJewel0 | 4 | 2.5 | done | ||
37226 | SELL | lil pump memes | Erick Leeper | 2 | 1.5 | expired |