Biggie Beesh
United States of America
Since
Created: 118% slav snav HhHhHmMmMmMmMmMmMm -74% Highest Kill "Game" 223% Is that Loss? -94% Lord Farquaad/ Markiplier E It's друг Mating Season 53% HiNdEnBuRg MeMe 42% Tide Pockets 46% Danny Devito Morph 6% Barry Ya 32% I'ts So Big 500% Danny Devito M&M
13943139.36 ECU
Current balance:11304.9 ECU
Invested:13931834.46 ECU
Portfolio
Meme | Shares | Dividends / day | Avg. buy price | Current price | Total invested | |
---|---|---|---|---|---|---|
118% slav CEO | 76989 / 77100 (99.86%) | 0.0 | 50.0 | 100.0 | 7698900.0 | |
It's друг Mating Season CEO | 55592 / 55601 (99.98%) | 0.0 | 1 | 100.0 | 5559200.0 | |
-94% Lord Farquaad/ Markiplier E CEO | 50124 / 50232 (99.78%) | 0.0 | 1.0 | 2.0 | 100248.0 | |
223% Is that Loss? CEO | 18835 / 18849 (99.93%) | 0.0 | 1 | 20.0 | 376700.0 | |
-74% Highest Kill "Game" CEO | 14800 / 14820 (99.87%) | 0.0 | 1 | 10.0 | 148000.0 | |
HhHhHmMmMmMmMmMmMm CEO | 8168 / 8169 (99.99%) | 0.0 | 1 | 1.0 | 8168.0 | |
snav CEO | 7045 / 7046 (99.99%) | 0.0 | 1 | 1.0 | 7045.0 | |
11% Seize the propertolli | 95 / 1298 (7.32%) | 0.0 | 5.0 | 10.0 | 950.0 | |
79% Mexico will not pay card CEO | 38 / 50 (76.0%) | 0.0 | 42.5 | 70.0 | 2660.0 | |
53% HiNdEnBuRg MeMe CEO | 27 / 43 (62.79%) | 0.0 | 1 | 5.5 | 148.5 | |
32% I'ts So Big CEO | 26 / 35 (74.29%) | 0.0 | 1 | 50.0 | 1300.0 | |
101% Alakazam Truly IQ or 5,000? | 26 / 100 (26.0%) | 0.0 | 29.92 | 40.0 | 1040.0 | |
-43% Bad Luck | 24 / 7829 (0.31%) | 0.0 | 625.0 | 1000.0 | 24000.0 | |
6% Barry Ya CEO | 21 / 39 (53.85%) | 0.0 | 1 | 20.0 | 420.0 | |
82% It's a Tide ad CEO | 19 / 100 (19.0%) | 0.0 | 16.71 | 20.99 | 398.81 | |
17% Vsauce summons satan | 16 / 69 (23.19%) | 0.0 | 10.71 | 16.0 | 256.0 | |
64% mixing new memes with old ones | 16 / 100 (16.0%) | 0.0 | 3.71 | 8.0 | 128.0 | |
-89% Asnee CEO | 15 / 21 (71.43%) | 0.0 | 67.67 | 3.0 | 45.0 | |
Beans | 10 / 100 (10.0%) | 0.1 | 10.0 | 10.0 | 100.0 | |
38% Police Brutality CEO | 7 / 10 (70.0%) | 0.0 | 15.0 | 15.0 | 105.0 | |
82% Make Russia Comminist Again... CEO | 6 / 10 (60.0%) | 0.0 | 20.0 | 20.0 | 120.0 | |
-38% Despacito 2 | 6 / 30 (20.0%) | 0.0 | 16.83 | 20.0 | 120.0 | |
56% God of War meme CEO | 6 / 10 (60.0%) | 0.0 | 30.83 | 35.0 | 210.0 | |
christian education | 5 / 15 (33.33%) | 0.0 | 50.0 | 50.0 | 250.0 | |
43% ayy lmao | 5 / 35 (14.29%) | 0.0 | 10.6 | 15.0 | 75.0 | |
46% Danny Devito Morph CEO | 5 / 10 (50.0%) | 0.0 | 14.99 | 14.99 | 74.95 | |
42% Tide Pockets CEO | 4 / 10 (40.0%) | 0.0 | 1 | 12.0 | 48.0 | |
ME AT 1AM | 3 / 15 (20.0%) | 0.0 | 8.0 | 8.0 | 24.0 | |
-12% No u | 3 / 10 (30.0%) | 0.0 | 6.0 | 6.0 | 18.0 | |
261% Colorized History Meme | 3 / 50 (6.0%) | 0.0 | 90.0 | 90.0 | 270.0 | |
25% Male Homosapien | 2 / 100 (2.0%) | 0.0 | 4.5 | 5.0 | 10.0 | |
-47% H and M meme | 2 / 30 (6.67%) | 0.34 | 30.0 | 5.0 | 10.0 | |
la surprise du chef | 2 / 10 (20.0%) | 0.0 | 2.0 | 2.0 | 4.0 | |
221% Humans are disguisting | 2 / 10 (20.0%) | 0.0 | 126.0 | 152.0 | 304.0 | |
187% Punch Ajit Pai | 2 / 20 (10.0%) | 0.0 | 2.5 | 100.0 | 200.0 | |
-87% Jimmy Bimbo | 2 / 20 (10.0%) | 0.0 | 3.0 | 1.0 | 2.0 | |
-96% 100% ERECT | 2 / 10 (20.0%) | 0.0 | 0.1 | 0.1 | 0.2 | |
Rare Pepe 4 Of 9 In Collect... | 2 / 31 (6.45%) | 0.0 | 15.0 | 15.0 | 30.0 | |
a hard day's night | 2 / 10 (20.0%) | 0.0 | 2.0 | 2.0 | 4.0 | |
-72% not safe for work | 2 / 35 (5.71%) | 0.0 | 6.25 | 1.0 | 2.0 | |
3% Why Are You Booing Me? I'm ... | 2 / 50 (4.0%) | 0.0 | 7.0 | 20.0 | 40.0 | |
52% Huge Monster Vs Small Man | 1 / 50 (2.0%) | 0.02 | 25.0 | 30.0 | 30.0 | |
-33% God Of War III meme | 1 / 10 (10.0%) | 0.0 | 10.0 | 5.0 | 5.0 | |
309% What are you! - Gordon Ramsay | 1 / 41 (2.44%) | 0.0 | 30.0 | 45.0 | 45.0 | |
97% Quit your job | 1 / 22 (4.55%) | 0.0 | 15.0 | 15.0 | 15.0 | |
-94% Rare Pepe 3 Of 9 In Collect... | 1 / 20 (5.0%) | 0.05 | 1.0 | 1.0 | 1.0 | |
-76% Flex Tape | 1 / 30 (3.33%) | 0.03 | 90.0 | 5.0 | 5.0 | |
240% Relationship Problems | 1 / 10 (10.0%) | 0.0 | 1.2 | 25.0 | 25.0 | |
e | 1 / 13 (7.69%) | 0.38 | 20.0 | 20.0 | 20.0 | |
a z s n e e | 1 / 15 (6.67%) | 0.0 | 5.0 | 5.0 | 5.0 | |
241% Reverse Mao | 1 / 30 (3.33%) | 0.0 | 10.0 | 45.0 | 45.0 | |
300% Tide Pods | 1 / 10 (10.0%) | 0.0 | 1.0 | 10.0 | 10.0 | |
52 Memes | 231972 Shares | 0.92 ECU / day | AVG: 43.9 ECU | 13931834.46 ECU |
Investment Chart
Social
Following: Following no one.
Followed by: Sans Undertale
Economic partners
Received from
User | Amount |
---|---|
Ridiceo | 250000.0ECU |
EuroKeks | 10000.0ECU |
Intergers | 700.0ECU |
Sans Undertale | 200.0ECU |
xxxcable_guyxxx | 200.0ECU |
Maddog Burnbabe | 192.0ECU |
Patrick | 149.0ECU |
GrahamTheGamer | 100.0ECU |
Briar Hall | 100.0ECU |
Random Aweso... | 100.0ECU |
Paid to
User | Amount |
---|---|
D4W | 14105.0ECU |
TheGamingDino25 | 1540.0ECU |
CSG | 1180.0ECU |
Kake | 1025.0ECU |
Sven Blixen | 790.0ECU |
aesopp | 770.0ECU |
Sigsten Joha... | 363.0ECU |
idiotboss | 353.0ECU |
memer dalton | 270.0ECU |
vansman | 258.0ECU |
Updated Orders
Updated
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
49116 | SELL | 118% slav | Biggie Beesh | 40 | 2000.0 | expired | |||
49115 | BUY | snav | Biggie Beesh | 1 | 100.0 | expired | |||
49114 | BUY | 67% Everyday We Stray Further F... | Biggie Beesh | Songalongamon | 1 | 50.0 | done | ||
49089 | BUY | 52% Huge Monster Vs Small Man | Biggie Beesh | WTLG | 1 | 30.0 | done | ||
49052 | BUY | 52% Huge Monster Vs Small Man | Biggie Beesh | Węštbrøøk Įś... | 1 | 30.0 | done | ||
49018 | BUY | 52% Huge Monster Vs Small Man | Biggie Beesh | Miguel | 1 | 30.0 | done | ||
49017 | BUY | 52% Huge Monster Vs Small Man | Biggie Beesh | Miguel | 1 | 30.0 | done | ||
48900 | SELL | 118% slav | Biggie Beesh | EuroKeks | 7 | 100.0 | done | ||
48839 | SELL | 118% slav | Biggie Beesh | EuroKeks | 93 | 100.0 | done | ||
48595 | BUY | 52% Huge Monster Vs Small Man | Biggie Beesh | Alexander Sc... | 1 | 30.0 | done |