angryisosceles
United States of America
Since
No memes created yet
Total:
268.13 ECU
Current balance:128.13 ECU
Invested:140.0 ECU
Portfolio
Meme | Shares | Dividends / day | Avg. buy price | Current price | Total invested | |
---|---|---|---|---|---|---|
-43% Party parrot | 44 / 861 (5.11%) | 0.0 | 0.91 | 3.0 | 132.0 | |
-8% Master Rave | 4 / 85 (4.71%) | 0.0 | 2.0 | 2.0 | 8.0 | |
2 Memes | 48 Shares | 0.0 ECU / day | AVG: 2.5 ECU | 140.0 ECU |
Investment Chart
Loading...
Social
Following: Following no one.
Followed by: Follows no one.
Economic partners
Paid to
User | Amount |
---|---|
R E N D S L... | 20.16ECU |
Rothschild | 20.0ECU |
Johnny | 8.0ECU |
Updated Orders
Updated
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
1389 | SELL | -43% Party parrot | angryisosceles | Panzerr | 10 | 1.0 | done | ||
1335 | SELL | -43% Party parrot | angryisosceles | MoohMooh | 10 | 1.25 | done | ||
1334 | SELL | -43% Party parrot | angryisosceles | MoohMooh | 10 | 1.25 | done | ||
1332 | SELL | -43% Party parrot | angryisosceles | MoohMooh | 10 | 1.25 | done | ||
1331 | SELL | -43% Party parrot | angryisosceles | MoohMooh | 10 | 1.25 | done | ||
1304 | SELL | -43% Party parrot | Rothschild | angryisosceles | 10 | 1.0 | done | ||
1292 | SELL | -43% Party parrot | R E N D S L... | angryisosceles | 24 | 0.84 | done | ||
1275 | SELL | -43% Party parrot | Rothschild | angryisosceles | 10 | 1.0 | done | ||
1233 | SELL | -8% Master Rave | Johnny | angryisosceles | 4 | 2.0 | done |
Recent Orders
Recent
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
1389 | SELL | -43% Party parrot | angryisosceles | Panzerr | 10 | 1.0 | done | ||
1335 | SELL | -43% Party parrot | angryisosceles | MoohMooh | 10 | 1.25 | done | ||
1334 | SELL | -43% Party parrot | angryisosceles | MoohMooh | 10 | 1.25 | done | ||
1332 | SELL | -43% Party parrot | angryisosceles | MoohMooh | 10 | 1.25 | done | ||
1331 | SELL | -43% Party parrot | angryisosceles | MoohMooh | 10 | 1.25 | done | ||
1304 | SELL | -43% Party parrot | Rothschild | angryisosceles | 10 | 1.0 | done | ||
1292 | SELL | -43% Party parrot | R E N D S L... | angryisosceles | 24 | 0.84 | done | ||
1275 | SELL | -43% Party parrot | Rothschild | angryisosceles | 10 | 1.0 | done | ||
1233 | SELL | -8% Master Rave | Johnny | angryisosceles | 4 | 2.0 | done |