Total:
155.15 ECU
Current balance:100.45 ECU
Invested:54.7 ECU
Portfolio
Meme | Shares | Dividends / day | Avg. buy price | Current price | Total invested | |
---|---|---|---|---|---|---|
-18% Kage Meluche no jutsu | 6 / 91 (6.59%) | 0.0 | 5.0 | 4.0 | 24.0 | |
-84% Machen ! Join the wave | 6 / 30 (20.0%) | 0.0 | 1.5 | 0.2 | 1.2 | |
-8% Master Rave | 5 / 85 (5.88%) | 0.0 | 1.9 | 2.0 | 10.0 | |
-6% Machen | 5 / 29 (17.24%) | 0.15 | 3.76 | 1.5 | 7.5 | |
38% Sortie le 23 Avril 2017 | 2 / 39 (5.13%) | 0.0 | 1.0 | 5.0 | 10.0 | |
54% CHOOSE MACHEN FRENCH ELECTIONS | 1 / 20 (5.0%) | 0.0 | 1.25 | 2.0 | 2.0 | |
6 Memes | 25 Shares | 0.15 ECU / day | AVG: 2.45 ECU | 54.7 ECU |
Investment Chart
Loading...
Social
Following: Following no one.
Followed by: Follows no one.
Economic partners
Received from
User | Amount |
---|---|
ElTexan | 98.5ECU |
Daftnez | 33.8ECU |
Johnny | 25.3ECU |
Ankuley | 23.0ECU |
Coul33t | 15.3ECU |
Logicien | 14.5ECU |
Thl279 | 12.0ECU |
Merlanchon | 10.0ECU |
Freeinkroller | 10.0ECU |
Ashade | 9.0ECU |
Paid to
User | Amount |
---|---|
Johnny | 124.5ECU |
Rothschild | 49.0ECU |
Daftnez | 21.0ECU |
meatball | 13.5ECU |
Akme | 12.0ECU |
Ithilan Anwa... | 10.0ECU |
LudwigDeLarge | 9.35ECU |
Freeinkroller | 6.0ECU |
Coul33t | 3.8ECU |
Bruno R. | 2.0ECU |
Updated Orders
Updated
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
4309 | BUY | 38% Sortie le 23 Avril 2017 | Crecre | AdamSmith | 2 | 1.0 | done | ||
3929 | BUY | 38% Sortie le 23 Avril 2017 | AdamSmith | 1 | 1.0 | expired | |||
3928 | SELL | 54% CHOOSE MACHEN FRENCH ELECTIONS | AdamSmith | deKay | 1 | 2.0 | done | ||
3927 | SELL | 54% CHOOSE MACHEN FRENCH ELECTIONS | AdamSmith | deKay | 2 | 1.0 | done | ||
1876 | SELL | -43% Party parrot | AdamSmith | Merlanchon | 10 | 1.0 | done | ||
1875 | SELL | -43% Party parrot | AdamSmith | Logicien | 5 | 1.1 | done | ||
1874 | SELL | -43% Party parrot | AdamSmith | djizus | 1 | 1.2 | done | ||
1873 | SELL | -43% Party parrot | AdamSmith | MoohMooh | 1 | 1.2 | done | ||
1867 | SELL | -84% Machen ! Join the wave | AdamSmith | Gr0ll | 1 | 1.0 | done | ||
1866 | SELL | -84% Machen ! Join the wave | AdamSmith | Anne Aunyme | 1 | 1.0 | done |