Trump

Trump memes are a sure investment for the next years. The wall, best korea will benefit from it.
3
0
Daniel Welch
Trump is a very unpredictable meme and when/if Trump does something controversial meme stock prices will rise sharply, making this a very rewarding stock
1
0
Jan Konopka
Pic reminds me of https://funnygoblin.com/wp-content/uploads/2017/02/Showing-off-the-Pokemon-collection-trump.gif
0
0
Jonathan Miller
I JUST WISH SOMEBODY WAS SELLING
0
0
Erick Leeper
i know right
0
0
Dennis Miczek
i hope trump does something
0
0
TheBeast18
now's the time to buy! before he does something stupid again.
0
0
Misstle Diamond
I would have instant paid, but my fingerprints just went to show, I paid 100 into my own batchlets of inking and suplets. 8!
-66%
- average 14.5794 ECU to 5.0 ECU (-66%)
- Viewed 6 times today expected 0.12 ECU dividends per share
- 50 shares for 17 shareholders
- Capital of 250.0 ECU (last order at 5.0 ECU)
- Composes
- Created by Logicien
- CEO neggar
- Report to the Meme Police
Orders
Buyers
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
51522 | BUY | -66% Trump | Yanni Nelson | 10 | 5.0 | SELL | |||
51521 | BUY | -66% Trump | Yanni Nelson | 1 | 5.0 | SELL | |||
51520 | BUY | -66% Trump | Yanni Nelson | 1 | 5.0 | SELL |
Sellers
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|
Recent
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
25287 | BUY | -66% Trump | maiman | SPK | 1 | 5.0 | done | ||
18164 | BUY | -66% Trump | maiman | wurzelgnom | 2 | 5.5 | done | ||
20559 | BUY | -66% Trump | maiman | pitmonk | 2 | 15.0 | done | ||
25191 | BUY | -66% Trump | F-OS | pitmonk | 1 | 15.0 | done | ||
24128 | BUY | -66% Trump | F-OS | trqx | 1 | 16.0 | done | ||
25073 | SELL | -66% Trump | imp2 | F-OS | 2 | 25.0 | done | ||
23892 | BUY | -66% Trump | Logicien | imp2 | 2 | 22.0 | done | ||
6411 | BUY | -66% Trump | Andrew | nobody | 2 | 18.0 | done | ||
8315 | BUY | -66% Trump | Andrew | Videomann | 1 | 20.0 | done | ||
8902 | BUY | -66% Trump | Andrew | maiman | 1 | 20.1 | done | ||
8908 | BUY | -66% Trump | Andrew | maiman | 1 | 20.11 | done | ||
8907 | BUY | -66% Trump | Andrew | maiman | 1 | 20.11 | done | ||
8903 | BUY | -66% Trump | Andrew | maiman | 1 | 20.11 | done | ||
8906 | BUY | -66% Trump | Deepak Sathish | maiman | 1 | 20.11 | done | ||
11335 | BUY | -66% Trump | Logicien | Verkorxd | 1 | 30.0 | done |
Shareholders
Shareholders
User | Shares | % |
---|---|---|
neggar CEO | 20 | 40.0 |
Andrew | 8 | 16.0 |
Tetris Tetris | 5 | 10.0 |
yoshi570 | 5 | 10.0 |
Deepak Sathish | 4 | 8.0 |
pitmonk | 3 | 6.0 |
Héron | 3 | 6.0 |
tim tabor | 2 | 4.0 |
Octopus | 2 | 4.0 |
yankeej27 | 2 | 4.0 |
wurzelgnom | 2 | 4.0 |
Grey | 1 | 2.0 |
trqx | 1 | 2.0 |
Logicien | 1 | 2.0 |
TheBankWins | 1 | 2.0 |
Verkorxd | 1 | 2.0 |
SPK | 1 | 2.0 |
Discussion: 11 comments