-21%
- average 6.3057 ECU to 5.0 ECU (-21%)
- Viewed 1 times today expected 0.01 ECU dividends per share
- 162 shares for 26 shareholders
- Capital of 810.0 ECU (last order at 5.0 ECU)
- Composes
- Created by Akme
- CEO Rhum
- Report to the Meme Police
Orders
Buyers
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|
Sellers
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|
Recent
Shareholders
Shareholders
User | Shares | % |
---|---|---|
Rhum CEO | 21 | 12.96 |
Magraen | 16 | 9.88 |
lil uzi vert... | 12 | 7.41 |
hurroocane | 10 | 6.17 |
bjko JB | 10 | 6.17 |
SansCon | 10 | 6.17 |
Yui the Great | 10 | 6.17 |
Logicien | 8 | 4.94 |
Calion | 6 | 3.7 |
Cassoulet | 6 | 3.7 |
John Phoenix | 5 | 3.09 |
Christian Gold | 5 | 3.09 |
R E N D S L... | 5 | 3.09 |
Aldorn | 5 | 3.09 |
Adzuzu | 4 | 2.47 |
Tackwin | 4 | 2.47 |
meatball | 4 | 2.47 |
Octopus | 3 | 1.85 |
TonyDan | 2 | 1.23 |
Karlos | 2 | 1.23 |
LUL | 2 | 1.23 |
Deepak Sathish | 2 | 1.23 |
Baptiste Fal... | 1 | 0.62 |
Ankuley | 1 | 0.62 |
Daftnez | 1 | 0.62 |
Sebcube | 1 | 0.62 |
Ownership
Loading...
Charts
Price
Loading...
Volume
Loading...
Dividends
Loading...
Discussion: 1 comments