Flex Tape

This meme may be old but it is not dead. It will never die.
0
0
coolkidgarfi...
lemme gut uhh share plz
-7%
- average 21.54 ECU to 20.0 ECU (-7%)
- Viewed 1 times today expected 0.03 ECU dividends per share
- 30 shares for 11 shareholders
- Capital of 600.0 ECU (last order at 20.0 ECU)
- Composes
- Created by CSG
- CEO Adam Dellesc
- Report to the Meme Police
Orders
Buyers
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|
Sellers
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
48145 | SELL | -7% Flex Tape | Songalongamon | 3 | 20.0 | BUY |
Recent
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
48325 | SELL | -7% Flex Tape | Squigilly Pr... | kayne vanmeter | 1 | 20.0 | done | ||
48324 | SELL | -7% Flex Tape | Songalongamon | Squigilly Pr... | 1 | 20.0 | done | ||
47793 | BUY | -7% Flex Tape | Songalongamon | Gaddy Juanda... | 1 | 22.0 | done | ||
47143 | SELL | -7% Flex Tape | Songalongamon | General Gent... | 1 | 22.0 | done | ||
46449 | BUY | -7% Flex Tape | PeptoBismol | Songalongamon | 1 | 7.5 | done | ||
46389 | BUY | -7% Flex Tape | CSG | Songalongamon | 4 | 6.0 | done | ||
45346 | SELL | -7% Flex Tape | PMADD | Songalongamon | 1 | 5.0 | done | ||
41874 | BUY | -7% Flex Tape | Biggie Beesh | CrunchyToast | 1 | 5.0 | done | ||
41875 | BUY | -7% Flex Tape | D4W | CrunchyToast | 1 | 5.0 | done | ||
41822 | BUY | -7% Flex Tape | CSG | One_Mute_Boi | 2 | 5.0 | done | ||
41823 | BUY | -7% Flex Tape | CSG | One_Mute_Boi | 2 | 5.0 | done | ||
41254 | BUY | -7% Flex Tape | Adam Dellesc | CSG | 5 | 5.0 | done | ||
41186 | SELL | -7% Flex Tape | Adam Dellesc | PMADD | 1 | 90.0 | done | ||
41140 | SELL | -7% Flex Tape | CSG | Biggie Beesh | 2 | 90.0 | done | ||
41124 | SELL | -7% Flex Tape | Simon Soup | PeptoBismol | 1 | 90.0 | done |
Shareholders
Shareholders
User | Shares | % |
---|---|---|
Adam Dellesc CEO | 8 | 26.67 |
Eyed Jester | 5 | 16.67 |
One_Mute_Boi | 4 | 13.33 |
CSG | 3 | 10.0 |
Songalongamon | 3 | 10.0 |
CrunchyToast | 2 | 6.67 |
kayne vanmeter | 1 | 3.33 |
Biggie Beesh | 1 | 3.33 |
ThickP0ppI69420 | 1 | 3.33 |
General Gent... | 1 | 3.33 |
Gaddy Juanda... | 1 | 3.33 |
Ownership
Loading...
Charts
Price
Loading...
Volume
Loading...
Dividends
Loading...
Discussion: 1 comments