...Wants to know your location

This is a fresh meme atm popular at several Reddit forums. And the meme has not reached 9gag and the normies yet. A truly dank meme for the high-level memers so far. Distorted for added darkness. Highly adaptable meme and it will survive for a long time due to its vast usage potential. And the potential of future memeseptions
150%
- average 12.0 ECU to 30.0 ECU (150%)
- Viewed 3 times today expected 0.03 ECU dividends per share
- 100 shares for 10 shareholders
- Capital of 3000.0 ECU (last order at 30.0 ECU)
- Created by Biggie Cheese
- CEO Biggie Cheese
- Report to the Meme Police
Somehow related
Orders
Buyers
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
48148 | BUY | 150% ...Wants to know your location | Finn Jordan ... | 1 | 30.0 | SELL | |||
48134 | BUY | 150% ...Wants to know your location | Finn Jordan ... | 1 | 30.0 | SELL | |||
48190 | BUY | 150% ...Wants to know your location | Jordan Walters | 3 | 25.0 | SELL | |||
48189 | BUY | 150% ...Wants to know your location | Jordan Walters | 3 | 25.0 | SELL | |||
48188 | BUY | 150% ...Wants to know your location | Jordan Walters | 3 | 25.0 | SELL | |||
47830 | BUY | 150% ...Wants to know your location | local alabam... | 2 | 20.17 | SELL | |||
47831 | BUY | 150% ...Wants to know your location | local alabam... | 1 | 20.17 | SELL | |||
47879 | BUY | 150% ...Wants to know your location | SoL_VenomZz -_- | 5 | 20.0 | SELL | |||
47878 | BUY | 150% ...Wants to know your location | SoL_VenomZz -_- | 5 | 20.0 | SELL | |||
47857 | BUY | 150% ...Wants to know your location | ImperialPota... | 1 | 20.0 | SELL | |||
47881 | BUY | 150% ...Wants to know your location | SoL_VenomZz -_- | 3 | 20.0 | SELL | |||
47880 | BUY | 150% ...Wants to know your location | SoL_VenomZz -_- | 3 | 20.0 | SELL |
Sellers
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|
Recent
Shareholders
Shareholders
User | Shares | % |
---|---|---|
Biggie Cheese CEO | 74 | 74.0 |
Suomynona | 10 | 10.0 |
zippler | 5 | 5.0 |
Deth_1999 | 3 | 3.0 |
Don Viko | 2 | 2.0 |
Ryan696969 | 2 | 2.0 |
James Warren | 1 | 1.0 |
Vaishal Shah | 1 | 1.0 |
Cou | 1 | 1.0 |
Landon Brumb... | 1 | 1.0 |
Ownership
Loading...
Charts
Price
Loading...
Volume
Loading...
Dividends
Loading...
Discussion: 4 comments