-33%
- average 15.0085 ECU to 10.0 ECU (-33%)
- Viewed 5 times today expected 0.05 ECU dividends per share
- 104 shares for 18 shareholders
- Capital of 1040.0 ECU (last order at 10.0 ECU)
- Composes
- Created by Logicien
- CEO Martin Blanc...
- Report to the Meme Police
Orders
Buyers
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
48208 | BUY | -33% Longcat | Creatively()... | 10 | 15.0 | SELL | |||
47924 | BUY | -33% Longcat | Sauceboss6969 | 3 | 10.0 | SELL | |||
47980 | BUY | -33% Longcat | Sauceboss6969 | 1 | 10.0 | SELL | |||
48147 | BUY | -33% Longcat | Finn Jordan ... | 1 | 10.0 | SELL | |||
48228 | BUY | -33% Longcat | Cherr | 10 | 10.0 | SELL |
Sellers
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|
Recent
ID | Date created | Date updated | Type | Meme | Seller | Buyer | Quantity | Price | Status |
---|---|---|---|---|---|---|---|---|---|
26264 | BUY | -33% Longcat | Skorkab | Jack Higgins | 1 | 10.0 | done | ||
26377 | BUY | -33% Longcat | Skorkab | Kaleo | 1 | 11.0 | done | ||
26300 | BUY | -33% Longcat | Skorkab | air8orne | 2 | 13.0 | done | ||
25829 | BUY | -33% Longcat | Julian Bonk | Roy Beer | 2 | 10.0 | done | ||
24201 | SELL | -33% Longcat | CohoJET | Julian Bonk | 1 | 55.0 | done | ||
24493 | SELL | -33% Longcat | Vladimeme | Julian Bonk | 1 | 50.0 | done | ||
24224 | SELL | -33% Longcat | Андрей Ткач | Vladimeme | 1 | 35.0 | done | ||
21742 | BUY | -33% Longcat | Андрей Ткач | Andrew | 1 | 34.0 | done | ||
21775 | BUY | -33% Longcat | Advisor | Андрей Ткач | 1 | 40.0 | done | ||
21771 | BUY | -33% Longcat | Advisor | Андрей Ткач | 1 | 40.0 | done | ||
21110 | BUY | -33% Longcat | Lke | CohoJET | 1 | 50.0 | done | ||
19926 | BUY | -33% Longcat | djizus | TheBankWins | 15 | 32.0 | done | ||
18089 | BUY | -33% Longcat | djizus | Sheep InPanic | 1 | 30.0 | done | ||
19699 | BUY | -33% Longcat | Marlon K. | Sheep InPanic | 1 | 30.0 | done | ||
19697 | SELL | -33% Longcat | TheBankWins | Marlon K. | 1 | 0.1 | done |
Shareholders
Shareholders
User | Shares | % |
---|---|---|
Martin Blanc... CEO | 30 | 28.85 |
Izeau | 16 | 15.38 |
TheBankWins | 15 | 14.42 |
R E N D S L... | 14 | 13.46 |
Levitz Awind... | 6 | 5.77 |
Lke | 4 | 3.85 |
Logicien | 4 | 3.85 |
Skorkab | 2 | 1.92 |
Roy Beer | 2 | 1.92 |
air8orne | 2 | 1.92 |
Sheep InPanic | 2 | 1.92 |
Andrew | 1 | 0.96 |
Jack Higgins | 1 | 0.96 |
test123 | 1 | 0.96 |
Kaleo | 1 | 0.96 |
Cats Invest | 1 | 0.96 |
Rhum | 1 | 0.96 |
Sebayou | 1 | 0.96 |
Ownership
Loading...
Charts
Price
Loading...
Volume
Loading...
Dividends
Loading...
Discussion: 5 comments